
Watcom Hockey League
Players
2025/26
Season Date:
2026-03-16
Owner:
mightyllamas
Games Counting:
66 (66.69)
Start Date:
2025-10-07
Salary Cap:
$133,700,000
End Date:
2026-04-18
Joe Smallpuck:
5.647 GAA
NHL Season:
2025/26
Skaters | Pos | Pool Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov | RW | 61 | 106.00 | 1.738 | 34 | 72 | $9,500,000 | 32 | The Thrill |
Nathan MacKinnon | C | 65 | 110.00 | 1.692 | 45 | 65 | $12,600,000 | 30 | Brain Storm |
Connor McDavid | C | 68 | 114.00 | 1.676 | 37 | 77 | $12,500,000 | 29 | Nashcity |
Leon Draisaitl | C | 65 | 97.00 | 1.492 | 35 | 62 | $14,000,000 | 30 | Red Army |
Macklin Celebrini | C | 65 | 95.00 | 1.462 | 35 | 60 | $975,000 | 19 | Sleepers |
Mark Stone | RW | 45 | 62.00 | 1.378 | 21 | 41 | $9,500,000 | 33 | Thor's Thunder |
David Pastrnak | RW | 62 | 81.00 | 1.306 | 26 | 55 | $11,250,000 | 29 | Mighty Llamas |
Martin Necas | C | 63 | 81.00 | 1.286 | 31 | 50 | $6,500,000 | 27 | Nashcity |
Mikko Rantanen | RW | 54 | 69.00 | 1.278 | 20 | 49 | $12,000,000 | 29 | Crease Cleaners |
Jack Eichel | C | 59 | 74.00 | 1.254 | 24 | 50 | $10,000,000 | 29 | J & A Experience |
Mark Scheifele | C | 66 | 82.00 | 1.242 | 31 | 51 | $8,500,000 | 33 | Mighty Llamas |
William Nylander | RW | 51 | 63.00 | 1.235 | 23 | 40 | $11,500,000 | 29 | Raw Meat |
Jason Robertson | LW | 67 | 80.00 | 1.194 | 36 | 44 | $7,750,000 | 26 | Brigden Bombers |
Nick Suzuki | C | 66 | 78.00 | 1.182 | 23 | 55 | $7,875,000 | 26 | The Thrill |
Matt Boldy | LW | 64 | 75.00 | 1.172 | 38 | 37 | $7,000,000 | 24 | Thor's Thunder |
Connor Bedard | C | 53 | 62.00 | 1.170 | 27 | 35 | $950,000 | 20 | Thor's Thunder |
Kirill Kaprizov | LW | 68 | 79.00 | 1.162 | 38 | 41 | $9,000,000 | 28 | The Thrill |
Zach Werenski | D | 59 | 68.00 | 1.153 | 20 | 48 | $9,583,333 | 28 | Nashcity |
Kyle Connor | LW | 66 | 75.00 | 1.136 | 31 | 44 | $7,142,857 | 29 | Crease Cleaners |
Evan Bouchard | D | 68 | 77.00 | 1.132 | 19 | 58 | $10,500,000 | 26 | The Thrill |
Page 1 of 45 (886 total)
