
Watcom Hockey League
Players
2026/27
Season Date:
2026-09-29
Owner:
mightyllamas
Games Counting:
0 (0.31)
Start Date:
2026-09-29
Salary Cap:
$145,600,000
End Date:
2027-04-10
Joe Smallpuck:
6.014 GAA
NHL Season:
2026/27
Skaters | Pos | Pool Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
D | 1 | 5.00 | 5.000 | 3 | 2 | 26 | $10,500,000 | The Thrill | |
C | 1 | 3.00 | 3.000 | 1 | 2 | 29 | $13,500,000 | J & A Experience | |
C | 1 | 2.00 | 2.000 | 1 | 1 | 26 | $1,000,000 | ||
C | 1 | 2.00 | 2.000 | 1 | 1 | 22 | $879,166 | ||
RW | 1 | 2.00 | 2.000 | 2 | 0 | 25 | $2,950,000 | ||
LW | 1 | 2.00 | 2.000 | 2 | 0 | 26 | $2,150,000 | ||
D | 1 | 2.00 | 2.000 | 0 | 2 | 28 | $7,250,000 | Nashcity | |
D | 1 | 2.00 | 2.000 | 1 | 1 | 29 | $3,750,000 | ||
C | 1 | 2.00 | 2.000 | 0 | 2 | 29 | $12,500,000 | Nashcity | |
LW | 1 | 2.00 | 2.000 | 0 | 2 | 30 | $5,000,000 | Nashcity | |
RW | 1 | 2.00 | 2.000 | 2 | 0 | 30 | $11,500,000 | Raw Meat | |
D | 1 | 2.00 | 2.000 | 0 | 2 | 31 | $7,425,000 | Mighty Llamas | |
RW | 1 | 2.00 | 2.000 | 1 | 1 | 32 | $5,500,000 | ||
D | 1 | 2.00 | 2.000 | 0 | 2 | 35 | $3,650,000 | ||
LW | 1 | 1.00 | 1.000 | 1 | 0 | 20 | $974,167 | Crease Cleaners | |
RW | 1 | 1.00 | 1.000 | 0 | 1 | 21 | $900,000 | Raw Meat | |
C | 1 | 1.00 | 1.000 | 0 | 1 | 27 | $875,000 | ||
LW | 1 | 1.00 | 1.000 | 0 | 1 | 22 | $886,666 | The Thrill | |
RW | 1 | 1.00 | 1.000 | 1 | 0 | 22 | $918,333 | ||
C | 1 | 1.00 | 1.000 | 0 | 1 | 22 | $950,000 |
Page 1 of 122 (2,424 total)
