
Watcom Hockey League
Players
2026/27
Season Date:
2026-11-13
Owner:
mightyllamas
Games Counting:
19 (19.44)
Start Date:
2026-09-29
Salary Cap:
$145,600,000
End Date:
2027-04-10
Joe Smallpuck:
6.042 GAA
NHL Season:
2026/27
Skaters | Pos | Pool Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
C | 20 | 49.00 | 2.450 | 11 | 38 | 29 | $12,500,000 | Nashcity | |
D | 1 | 2.00 | 2.000 | 1 | 1 | 25 | $3,000,000 | Nashcity | |
C | 20 | 37.00 | 1.850 | 18 | 19 | 31 | $14,000,000 | Red Army | |
LW | 21 | 35.00 | 1.667 | 17 | 18 | 29 | $17,000,000 | The Thrill | |
D | 20 | 33.00 | 1.650 | 11 | 22 | 27 | $10,500,000 | The Thrill | |
C | 20 | 30.00 | 1.500 | 10 | 20 | 31 | $12,604,000 | Brain Storm | |
RW | 19 | 28.00 | 1.474 | 8 | 20 | 33 | $9,500,000 | The Thrill | |
LW | 20 | 28.00 | 1.400 | 4 | 24 | 28 | $9,500,000 | Raw Meat | |
C | 20 | 28.00 | 1.400 | 12 | 16 | 29 | $9,750,000 | Raw Meat | |
C | 21 | 29.00 | 1.381 | 12 | 17 | 29 | $13,250,000 | J & A Experience | |
C | 19 | 26.00 | 1.368 | 6 | 20 | 21 | $18,000,000 | J & A Experience | |
C | 20 | 27.00 | 1.350 | 10 | 17 | 25 | $8,000,000 | Lame Ducks | |
D | 21 | 28.00 | 1.333 | 6 | 22 | 27 | $7,850,000 | Lame Ducks | |
LW | 18 | 23.00 | 1.278 | 16 | 7 | 22 | $13,500,000 | J & A Experience | |
LW | 19 | 24.00 | 1.263 | 13 | 11 | 28 | $6,500,000 | Mighty Llamas | |
RW | 19 | 24.00 | 1.263 | 3 | 21 | 29 | $12,000,000 | Mighty Llamas | |
RW | 19 | 24.00 | 1.263 | 8 | 16 | 30 | $11,250,000 | Mighty Llamas | |
C | 19 | 24.00 | 1.263 | 11 | 13 | 32 | $9,000,000 | The Thrill | |
RW | 20 | 25.00 | 1.250 | 5 | 20 | 28 | $7,150,000 | Brain Storm | |
LW | 8 | 10.00 | 1.250 | 6 | 4 | 31 | $1,638,330 |
Page 1 of 122 (2,424 total)
