
Watcom Hockey League
Live Scoring
2026/27
Season Date:
2026-11-13
Owner:
mightyllamas
Games Counting:
19 (19.44)
Start Date:
2026-09-29
Salary Cap:
$145,600,000
End Date:
2027-04-10
Joe Smallpuck:
6.042 GAA
NHL Season:
2026/27
Team/Player Name | Pos | TOI | Opp | ||||||
|---|---|---|---|---|---|---|---|---|---|
- | 16 | 5 | 11 | 0 | - | - | 0/20/0/20 | ||
- | 12 | 4 | 8 | 0 | - | - | 3/17/0/20 | ||
- | 11 | 4 | 7 | 5 | - | - | 1/19/0/20 | ||
- | 11 | 3 | 8 | 9 | - | - | 1/18/0/19 | ||
- | 10 | 6 | 4 | 6 | - | - | 0/21/0/21 | ||
- | 10 | 5 | 5 | 0 | - | - | 0/18/0/18 | ||
- | 9 | 2 | 7 | 6 | - | - | 0/21/0/21 | ||
- | 8 | 1 | 7 | 5 | - | - | 3/16/0/19 | ||
- | 7 | 4 | 3 | 1 | - | - | 3/16/0/19 | ||
- | 7 | 4 | 3 | 3 | - | - | 2/16/0/18 | ||
- | 7 | 1 | 6 | 5 | - | - | 0/20/0/20 | ||
- | 6 | 2 | 4 | 5 | - | - | 0/19/0/19 | ||
- | 5 | 1 | 4 | 4 | - | - | 1/20/0/21 |
