
Watcom Hockey League
2026/27

Nashcity
Roster
Season Date:
2027-04-10
Manager:
Nashcity
Cap Room:
$9,644,175Last Season:
8th
Roster Size:
22 / 22
Dynasty Points:
13 (12th)
Season hasn’t started — showing the current roster with 2025/26 stats.
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 3) | 520 | 40.000.00 | 0.7690.000 | $5,000,000 | 30 | Seattle Kraken |
790 | 58.000.00 | 0.7340.000 | $5,500,000 | 31 | Chicago Blackhawks | |
(missed 26) | 500 | 25.000.00 | 0.5000.000 | $10,500,000 | 33 | Calgary Flames |
(missed 77) | 50 | 1.000.00 | 0.2000.000 | $8,700,000 | 28 | Montréal Canadiens |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
820 | 138.000.00 | 1.6830.000 | $12,500,000 | 29 | Edmonton Oilers | |
(missed 1) | 780 | 100.000.00 | 1.2820.000 | $11,500,000 | 27 | Colorado Avalanche |
720 | 56.000.00 | 0.7780.000 | $5,125,000 | 33 | Edmonton Oilers | |
740 | 51.000.00 | 0.6890.000 | $11,600,000 | 27 | Vancouver Canucks | |
660 | 41.000.00 | 0.6210.000 | $6,599,991 | 22 | Chicago Blackhawks |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
820 | 62.000.00 | 0.7560.000 | $940,833 | 20 | Montréal Canadiens | |
750 | 48.000.00 | 0.6400.000 | $7,250,000 | 29 | Vancouver Canucks | |
810 | 51.000.00 | 0.6300.000 | $950,000 | 21 | Philadelphia Flyers | |
780 | 30.000.00 | 0.3850.000 | $863,334 | 23 | Montréal Canadiens | |
(missed 25) | 130 | 3.000.00 | 0.2310.000 | $918,333 | 22 | Vancouver Canucks |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
750 | 81.000.00 | 1.0800.000 | $9,583,334 | 29 | Columbus Blue Jackets | |
780 | 59.000.00 | 0.7560.000 | $8,500,000 | 28 | Utah Hockey Club | |
820 | 49.000.00 | 0.5980.000 | $7,250,000 | 28 | Vancouver Canucks | |
820 | 42.000.00 | 0.5120.000 | $6,250,000 | 25 | Chicago Blackhawks | |
810 | 33.000.00 | 0.4070.000 | $925,000 | 24 | Carolina Hurricanes |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 47) | 90 | -20.930.00 | -2.3260.000 | $2,000,000 | 27 | Carolina Hurricanes |
(missed 4) | 440 | -130.900.00 | -2.9750.000 | $6,000,000 | 36 | Florida Panthers |
(missed 1) | 570 | -171.580.00 | -3.0100.000 | $7,500,000 | 25 | Calgary Flames |
