
Watcom Hockey League
2026/27

Nashcity
Roster
Season Date:
2026-09-29
Manager:
Nashcity
Cap Room:
$18,930,425Last Season:
8th
Roster Size:
22 / 22
Dynasty Points:
13 (12th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 2.00+2.00 | 2.000+2.000 | $5,000,000 | 30 | Vegas Golden Knights | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $5,000,000 | 30 | Seattle Kraken |
1+1 | 0.000.00 | 0.0000.000 | $5,500,000 | 31 | Chicago Blackhawks | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $945,417 | 20 | San Jose Sharks |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 2.00+2.00 | 2.000+2.000 | $12,500,000 | 29 | Edmonton Oilers | |
1+1 | 1.00+1.00 | 1.000+1.000 | $11,600,000 | 27 | Vancouver Canucks | |
(missed 1, inactive) | 00 | 0.000.00 | 0.0000.000 | $5,125,000 | 33 | Edmonton Oilers |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $11,500,000 | 27 | Colorado Avalanche |
1+1 | 0.000.00 | 0.0000.000 | $6,599,991 | 22 | Chicago Blackhawks |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 1.00+1.00 | 1.000+1.000 | $7,250,000 | 29 | Vancouver Canucks | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $950,000 | 21 | Philadelphia Flyers |
1+1 | 0.000.00 | 0.0000.000 | $940,833 | 20 | Montréal Canadiens | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $1,000,000 | 39 | Los Angeles Kings |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $4,750,000 | 32 | New Jersey Devils |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 2.00+2.00 | 2.000+2.000 | $7,250,000 | 28 | Vancouver Canucks | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $9,583,334 | 29 | Columbus Blue Jackets |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,500,000 | 28 | Utah Hockey Club |
1+1 | 0.000.00 | 0.0000.000 | $6,250,000 | 25 | Chicago Blackhawks | |
(missed 1, inactive) | 00 | 0.000.00 | 0.0000.000 | $925,000 | 24 | Carolina Hurricanes |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 1, inactive) | 00 | 0.000.00 | 0.0000.000 | $2,000,000 | 27 | Carolina Hurricanes |
1+1 | 0.000.00 | 0.0000.000 | $6,000,000 | 36 | Florida Panthers | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,500,000 | 25 | Calgary Flames |
