
Watcom Hockey League
Standings
2026/27
Season Date:
2026-11-13
Owner:
mightyllamas
Games Counting:
19 (19.44)
Start Date:
2026-09-29
Salary Cap:
$145,600,000
End Date:
2027-04-10
Joe Smallpuck:
6.042 GAA
NHL Season:
2026/27
10 | 230.65+0.66 | 3.00 | $502,078 | 26.5 | 1st | 5th | |
20 | 189.12-0.59 | 0.00 | $19,774,227 | 26.9 | 3rd | 4th | |
30 | Nashcity(missing 11 games at D) | 177.16+1.10 | 3.00 | $16,855,425 | 28.0 | 8th | 12th |
40 | 153.030.00 | 0.00 | $6,189,622 | 27.4 | 2nd | 2nd | |
50 | 151.50-0.33 | 0.00 | $8,555,125 | 27.8 | 5th | 6th | |
60 | 147.85+1.00 | 1.00 | $19,008,977 | 25.9 | 6th | 7th | |
70 | Brain Storm(missing 4 games at LW) | 143.23+1.98 | 1.00 | $19,100,166 | 26.9 | 7th | 3rd |
80 | 139.12+0.40 | 1.00 | $15,419,286 | 29.6 | 4th | 1st | |
90 | J & A Experience(missing 3 games at LW) | 136.88-1.39 | 0.00 | $5,265,833 | 27.0 | 10th | 11th |
100 | 127.43+1.51 | 2.00 | $46,547,083 | 24.6 | 9th | 13th | |
110 | 114.76+0.75 | 1.00 | $29,904,346 | 26.0 | 13th | 10th | |
120 | Red Army(missing 11 games at G) | 99.13-0.75 | 0.00 | $19,020,417 | 26.0 | 12th | 8th |
130 | 96.24-0.28 | 1.00 | $27,394,166 | 27.0 | 11th | 9th |
