
Watcom Hockey League
Standings
2025/26
Season Date:
2025-12-29
Owner:
admin
Games Counting:
38 (38.50)
Start Date:
2025-10-07
Salary Cap:
$133,700,000
End Date:
2026-04-18
Joe Smallpuck:
5.650 GAA
NHL Season:
2025/26
10 | 337.22+2.87 | $1,932,414 | 27.8 | 1st | 5th | |
20 | 324.15+4.99 | $3,777,619 | 28.3 | 3rd | 1st | |
3+1 | 307.56+8.86 | $15,640,120 | 26.4 | 12th | 4th | |
4-1 | 305.75+6.00 | $4,540,572 | 26.6 | 2nd | 3rd | |
50 | 286.98+6.76 | $22,962,500 | 26.8 | 6th | 2nd | |
60 | 276.16+7.73 | $20,867,958 | 27.2 | 4th | 5th | |
70 | 259.99+2.60 | $20,712,500 | 26.8 | 7th | 7th | |
8+1 | 257.63+7.24 | $14,944,083 | 27.3 | 11th | 11th | |
9+2 | 251.55+6.77 | $15,097,667 | 27.0 | 9th | 7th | |
10-2 | Nashcity(missing games at LW, G) | 251.01-0.26 | $13,594,167 | 26.3 | 5th | 12th |
11-1 | Crease Cleaners(missing games at D) | 250.31+2.18 | $32,390,477 | 28.3 | 8th | 9th |
120 | Sleepers(missing games at LW, G) | 231.11+12.77 | $27,256,667 | 25.0 | 13th | 13th |
130 | Frightning Dead Things(missing games at D, G) | 179.48+0.98 | $17,176,310 | 26.8 | 10th | 10th |
