
Watcom Hockey League
2026/27

J & A Experience
Roster
Season Date:
2026-09-29
Manager:
AofJandA
Cap Room:
$5,265,833Last Season:
10th
Roster Size:
22 / 22
Dynasty Points:
16 (11th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 0.000.00 | 0.0000.000 | $5,500,000 | 34 | Edmonton Oilers | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $13,500,000 | 22 | Anaheim Ducks |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $1,125,000 | 25 | Pittsburgh Penguins |
1+1 | 0.000.00 | 0.0000.000 | $3,900,000 | 24 | New York Rangers |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 3.00+3.00 | 3.000+3.000 | $13,500,000 | 29 | Vegas Golden Knights | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $18,000,000 | 21 | Anaheim Ducks |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,500,000 | 27 | Winnipeg Jets |
1+1 | 0.000.00 | 0.0000.000 | $13,250,000 | 29 | Toronto Maple Leafs |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $6,250,000 | 25 | Pittsburgh Penguins |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $6,125,000 | 31 | Columbus Blue Jackets |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $6,540,000 | 32 | Washington Capitals |
1+1 | 0.000.00 | 0.0000.000 | $912,500 | 23 | Vegas Golden Knights |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $6,250,000 | 30 | Philadelphia Flyers |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $11,000,000 | 26 | Buffalo Sabres |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,000,000 | 25 | St. Louis Blues |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $912,500 | 24 | Philadelphia Flyers |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $894,167 | 23 | Detroit Red Wings |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $850,000 | 25 | New York Islanders |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $875,000 | 28 | Tampa Bay Lightning |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,250,000 | 33 | Ottawa Senators |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $5,000,000 | 30 | Seattle Kraken |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $2,200,000 | 26 | Ottawa Senators |
