
Watcom Hockey League
2025/26

Lame Ducks
Roster
Season Date:
2026-03-16
Manager:
None
Cap Room:
$20,867,958Last Season:
4th
Roster Size:
22 / 22
Dynasty Points:
48 (5th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Filip Forsberg | 660 | 53.000.00 | 0.8030.000 | $8,500,000 | 31 | Nashville Predators |
Alex Ovechkin | 680 | 51.000.00 | 0.7500.000 | $9,500,000 | 40 | Washington Capitals |
Zach Benson | 500 | 29.000.00 | 0.5800.000 | $950,000 | 20 | Buffalo Sabres |
Nick Paul | 350 | 12.000.00 | 0.3430.000 | $3,150,000 | 30 | Tampa Bay Lightning |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
Jack Hughes | 46+1 | 51.00+3.00 | 1.109+0.042 | $8,000,000 | 24 | New Jersey Devils |
Evgeni Malkin | 47+1 | 50.00+3.00 | 1.064+0.042 | $6,100,000 | 39 | Pittsburgh Penguins |
Sam Reinhart | 640 | 61.000.00 | 0.9530.000 | $8,625,000 | 30 | Florida Panthers |
Trevor Zegras | 660 | 54.000.00 | 0.8180.000 | $5,750,000 | 24 | Philadelphia Flyers |
Nico Hischier | 67+1 | 50.000.00 | 0.746-0.011 | $7,250,000 | 27 | New Jersey Devils |
Logan Stankoven | 660 | 30.000.00 | 0.4550.000 | $814,167 | 23 | Carolina Hurricanes |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Travis Konecny | 620 | 58.000.00 | 0.9350.000 | $8,750,000 | 29 | Philadelphia Flyers |
Dylan Guenther | 66+1 | 58.000.00 | 0.879-0.014 | $7,142,875 | 22 | Utah Hockey Club |
Jimmy Snuggerud | 550 | 35.000.00 | 0.6360.000 | $950,000 | 21 | St. Louis Blues |
Ryan Hartman | 640 | 30.000.00 | 0.4690.000 | $4,000,000 | 31 | Minnesota Wild |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
Quinn Hughes | 620 | 67.000.00 | 1.0810.000 | $7,850,000 | 26 | Minnesota Wild |
Lane Hutson | 660 | 67.000.00 | 1.0150.000 | $950,000 | 22 | Montréal Canadiens |
Shayne Gostisbehere | 450 | 43.000.00 | 0.9560.000 | $3,200,000 | 32 | Carolina Hurricanes |
Thomas Harley | 55+1 | 29.000.00 | 0.527-0.010 | $4,000,000 | 24 | Dallas Stars |
Owen Power | 660 | 24.000.00 | 0.3640.000 | $8,350,000 | 23 | Buffalo Sabres |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
Anthony Stolarz | 220 | -73.410.00 | -3.3370.000 | $2,500,000 | 32 | Toronto Maple Leafs |
Yaroslav Askarov | 400 | -142.600.00 | -3.5650.000 | $2,000,000 | 23 | San Jose Sharks |
Kevin Lankinen | 360 | -130.280.00 | -3.6190.000 | $4,500,000 | 30 | Vancouver Canucks |
