
Watcom Hockey League
2026/27

Lame Ducks
Roster
Season Date:
2027-04-10
Manager:
DavidBrandow
Cap Room:
$7,770,125Last Season:
5th
Roster Size:
22 / 22
Dynasty Points:
50 (6th)
Season hasn’t started — showing the current roster with 2025/26 stats.
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
820 | 75.000.00 | 0.9150.000 | $8,500,000 | 32 | Nashville Predators | |
820 | 64.000.00 | 0.7800.000 | $4,250,000 | 40 | Washington Capitals | |
650 | 43.000.00 | 0.6620.000 | $7,500,000 | 21 | Buffalo Sabres | |
510 | 15.000.00 | 0.2940.000 | $3,150,000 | 31 | Toronto Maple Leafs |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
610 | 77.000.00 | 1.2620.000 | $8,000,000 | 25 | New Jersey Devils | |
(missed 1) | 560 | 61.000.00 | 1.0890.000 | $5,500,000 | 40 | Pittsburgh Penguins |
(missed 17) | 640 | 61.000.00 | 0.9530.000 | $8,625,000 | 30 | Florida Panthers |
(missed 1) | 810 | 67.000.00 | 0.8270.000 | $9,125,000 | 25 | Philadelphia Flyers |
820 | 66.000.00 | 0.8050.000 | $7,250,000 | 27 | New Jersey Devils | |
810 | 44.000.00 | 0.5430.000 | $6,000,000 | 23 | Carolina Hurricanes |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 1) | 790 | 73.000.00 | 0.9240.000 | $7,142,875 | 23 | Utah Hockey Club |
(missed 1) | 770 | 68.000.00 | 0.8830.000 | $8,750,000 | 29 | Philadelphia Flyers |
700 | 51.000.00 | 0.7290.000 | $950,000 | 22 | St. Louis Blues | |
(missed 2) | 760 | 43.000.00 | 0.5660.000 | $4,000,000 | 31 | Minnesota Wild |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 2) | 740 | 76.000.00 | 1.0270.000 | $7,850,000 | 26 | Minnesota Wild |
820 | 78.000.00 | 0.9510.000 | $8,850,000 | 22 | Montréal Canadiens | |
550 | 50.000.00 | 0.9090.000 | $3,200,000 | 33 | Carolina Hurricanes | |
700 | 36.000.00 | 0.5140.000 | $10,587,000 | 24 | Dallas Stars | |
810 | 29.000.00 | 0.3580.000 | $8,350,000 | 23 | Buffalo Sabres |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 4) | 260 | -85.340.00 | -3.2820.000 | $3,750,000 | 32 | Toronto Maple Leafs |
(missed 1) | 470 | -170.520.00 | -3.6280.000 | $2,000,000 | 24 | San Jose Sharks |
470 | -172.050.00 | -3.6610.000 | $4,500,000 | 31 | Vancouver Canucks |
