
Watcom Hockey League
2026/27

Lame Ducks
Roster
Season Date:
2026-09-29
Manager:
DavidBrandow
Cap Room:
$8,555,125Last Season:
5th
Roster Size:
22 / 22
Dynasty Points:
50 (6th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,500,000 | 21 | Buffalo Sabres |
1+1 | 0.000.00 | 0.0000.000 | $3,150,000 | 31 | Toronto Maple Leafs | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,500,000 | 32 | Nashville Predators |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $4,250,000 | 41 | Washington Capitals |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $9,125,000 | 25 | Philadelphia Flyers |
1+1 | 0.000.00 | 0.0000.000 | $8,625,000 | 30 | Florida Panthers | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,250,000 | 27 | New Jersey Devils |
1+1 | 0.000.00 | 0.0000.000 | $6,000,000 | 23 | Carolina Hurricanes | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,000,000 | 25 | New Jersey Devils |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $5,500,000 | 40 | Pittsburgh Penguins |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,750,000 | 29 | Philadelphia Flyers |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $4,000,000 | 32 | Minnesota Wild |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,142,875 | 23 | Utah Hockey Club |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $950,000 | 22 | St. Louis Blues |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $10,587,000 | 25 | Dallas Stars |
1+1 | 0.000.00 | 0.0000.000 | $3,200,000 | 33 | Carolina Hurricanes | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,850,000 | 26 | Minnesota Wild |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,350,000 | 23 | Buffalo Sabres |
1+1 | 0.000.00 | 0.0000.000 | $8,850,000 | 22 | Montréal Canadiens |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $3,750,000 | 27 | Winnipeg Jets |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $4,750,000 | 27 | Buffalo Sabres |
1+1 | -2.01-2.01 | -2.013-2.013 | $965,000 | 25 | Montréal Canadiens |
