
Watcom Hockey League
2026/27

Crease Cleaners
Roster
Season Date:
2027-04-10
Manager:
patchett19
Cap Room:
$18,145,418Last Season:
11th
Roster Size:
22 / 22
Dynasty Points:
25 (9th)
Season hasn’t started — showing the current roster with 2025/26 stats.
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
820 | 92.000.00 | 1.1220.000 | $12,000,000 | 29 | Winnipeg Jets | |
(missed 1) | 620 | 45.000.00 | 0.7260.000 | $4,750,000 | 34 | Buffalo Sabres |
680 | 45.000.00 | 0.6620.000 | $6,750,000 | 31 | San Jose Sharks | |
740 | 33.000.00 | 0.4460.000 | $4,500,000 | 30 | Dallas Stars | |
(missed 82, inactive) | 00 | 0.000.00 | 0.0000.000 | $889,166 | 21 | Washington Capitals |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 1) | 680 | 74.000.00 | 1.0880.000 | $8,700,000 | 39 | Pittsburgh Penguins |
670 | 53.000.00 | 0.7910.000 | $5,625,000 | 33 | Utah Hockey Club | |
570 | 45.000.00 | 0.7890.000 | $4,500,000 | 35 | Dallas Stars | |
740 | 27.000.00 | 0.3650.000 | $886,666 | 22 | Seattle Kraken |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
640 | 77.000.00 | 1.2030.000 | $12,000,000 | 29 | Dallas Stars | |
820 | 52.000.00 | 0.6340.000 | $6,950,000 | 24 | Buffalo Sabres | |
(missed 1) | 620 | 31.000.00 | 0.5000.000 | $5,500,000 | 35 | Nashville Predators |
680 | 30.000.00 | 0.4410.000 | $2,750,000 | 25 | Minnesota Wild | |
(missed 50) | 220 | 5.000.00 | 0.2270.000 | $1,200,000 | 30 |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
810 | 47.000.00 | 0.5800.000 | $8,500,000 | 29 | Vegas Golden Knights | |
(missed 2) | 570 | 31.000.00 | 0.5440.000 | $8,000,000 | 29 | Ottawa Senators |
(missed 4) | 680 | 35.000.00 | 0.5150.000 | $9,000,000 | 22 | New Jersey Devils |
780 | 36.000.00 | 0.4620.000 | $7,500,000 | 32 | Toronto Maple Leafs | |
370 | 9.000.00 | 0.2430.000 | $953,750 | 20 | Calgary Flames |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
550 | -142.040.00 | -2.5820.000 | $5,000,000 | 25 | Columbus Blue Jackets | |
(missed 38) | 200 | -57.070.00 | -2.8540.000 | $8,500,000 | 30 | Vancouver Canucks |
(missed 4) | 210 | -72.820.00 | -3.4680.000 | $3,000,000 | 32 | Washington Capitals |
