
Watcom Hockey League
2025/26

Crease Cleaners
Roster
Season Date:
2025-12-30
Owner:
None
Cap Room:
$32,390,477Last Season:
8th
Roster Size:
22 / 22
Dynasty Points:
25 (9th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Kyle Connor | 370 | 45.000.00 | 1.2160.000 | $7,142,857 | 29 | Winnipeg Jets |
Jason Zucker(missed 9) | 210 | 18.000.00 | 0.8570.000 | $4,750,000 | 33 | Buffalo Sabres |
Mason Marchment | 330 | 18.000.00 | 0.5450.000 | $4,500,000 | 30 | Columbus Blue Jackets |
Michael Bunting | 380 | 19.000.00 | 0.5000.000 | $4,500,000 | 30 | Nashville Predators |
Andrew Cristall(missed 39, inactive) | 00 | 0.000.00 | 0.0000.000 | $775,000 | 20 | Washington Capitals |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
Sidney Crosby | 38+1 | 40.00+1.00 | 1.053-0.001 | $8,700,000 | 38 | Pittsburgh Penguins |
Vincent Trocheck | 270 | 21.000.00 | 0.7780.000 | $5,625,000 | 32 | New York Rangers |
Shane Wright | 370 | 14.000.00 | 0.3780.000 | $886,666 | 21 | Seattle Kraken |
Matt Duchene | 140 | 5.000.00 | 0.3570.000 | $4,500,000 | 34 | Dallas Stars |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Mikko Rantanen | 380 | 54.000.00 | 1.4210.000 | $12,000,000 | 29 | Dallas Stars |
Josh Doan | 380 | 24.000.00 | 0.6320.000 | $925,000 | 23 | Buffalo Sabres |
Bobby Brink | 38+1 | 19.00+2.00 | 0.500+0.041 | $1,500,000 | 24 | Philadelphia Flyers |
Jonathan Marchessault(missed 5) | 280 | 10.000.00 | 0.3570.000 | $5,500,000 | 35 | Nashville Predators |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
Morgan Rielly | 38+1 | 25.000.00 | 0.658-0.018 | $7,500,000 | 31 | Toronto Maple Leafs |
Rasmus Andersson | 390 | 25.000.00 | 0.6410.000 | $4,550,000 | 29 | Calgary Flames |
Thomas Chabot | 230 | 12.000.00 | 0.5220.000 | $8,000,000 | 28 | Ottawa Senators |
Luke Hughes | 39+1 | 19.000.00 | 0.487-0.013 | $9,000,000 | 22 | New Jersey Devils |
Zayne Parekh(missed 23) | 110 | 1.000.00 | 0.0910.000 | $942,500 | 19 | Calgary Flames |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
Jet Greaves | 250 | -64.930.00 | -2.5970.000 | $812,500 | 24 | Columbus Blue Jackets |
Thatcher Demko | 17+1 | -45.17-4.12 | -2.657-0.092 | $5,000,000 | 30 | Vancouver Canucks |
Charlie Lindgren(missed 3) | 120 | -35.840.00 | -2.9860.000 | $3,000,000 | 32 | Washington Capitals |
