
Watcom Hockey League
2026/27

Brain Storm
Roster
Season Date:
2026-09-29
Manager:
Eric
Cap Room:
$19,100,166Last Season:
7th
Roster Size:
22 / 22
Dynasty Points:
76 (3rd)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $5,600,000 | 23 | Ottawa Senators |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,875,000 | 30 | Los Angeles Kings |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $5,000,000 | 30 | Pittsburgh Penguins |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $6,750,000 | 25 | St. Louis Blues |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $932,500 | 20 | Washington Capitals |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $12,604,000 | 31 | Colorado Avalanche |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $9,150,000 | 29 | New York Islanders |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $5,250,000 | 29 | Minnesota Wild |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,500,000 | 31 | New York Islanders |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,800,000 | 29 | New Jersey Devils |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,150,000 | 28 | Utah Hockey Club |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $5,125,000 | 34 | Pittsburgh Penguins |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $953,750 | 20 | Anaheim Ducks |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $977,917 | 19 | Philadelphia Flyers |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $950,000 | 21 | Washington Capitals |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 0.000.00 | 0.0000.000 | $966,667 | 20 | Vancouver Canucks | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,450,000 | 27 | Dallas Stars |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $9,000,000 | 27 | Colorado Avalanche |
1+1 | 0.000.00 | 0.0000.000 | $975,000 | 20 | Chicago Blackhawks | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $9,000,000 | 33 | New Jersey Devils |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,740,000 | 31 | Nashville Predators |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $4,750,000 | 30 | Utah Hockey Club |
