
Watcom Hockey League
2026/27

Frightning Dead Things
Roster
Season Date:
2026-11-13
Manager:
shannonrnwhite
Cap Room:
$29,904,346Last Season:
13th
Roster Size:
22 / 22
Dynasty Points:
21 (10th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
190 | 12.000.00 | 0.6320.000 | $7,600,000 | 22 | Montréal Canadiens | |
210 | 13.000.00 | 0.6190.000 | $1,075,000 | 18 | Toronto Maple Leafs | |
170 | 8.000.00 | 0.4710.000 | $7,750,000 | 24 | Columbus Blue Jackets | |
170 | 6.000.00 | 0.3530.000 | $4,200,000 | 31 | Los Angeles Kings |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
21+1 | 19.00+1.00 | 0.905+0.005 | $8,500,000 | 33 | New York Rangers | |
170 | 15.000.00 | 0.8820.000 | $5,000,000 | 29 | Washington Capitals | |
190 | 12.000.00 | 0.6320.000 | $7,000,000 | 23 | St. Louis Blues | |
(missed 10) | 80 | 2.000.00 | 0.2500.000 | $940,833 | 21 | New York Islanders |
(missed 20, inactive) | 00 | 0.000.00 | 0.0000.000 | $1,075,000 | 19 | Utah Hockey Club |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
190 | 14.000.00 | 0.7370.000 | $7,700,000 | 24 | Boston Bruins | |
170 | 11.000.00 | 0.6470.000 | $4,100,000 | 25 | Los Angeles Kings | |
190 | 11.000.00 | 0.5790.000 | $953,750 | 20 | Calgary Flames | |
210 | 9.000.00 | 0.4290.000 | $972,500 | 22 | Minnesota Wild | |
150 | 4.000.00 | 0.2670.000 | $6,200,000 | 27 | Philadelphia Flyers |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
190 | 22.000.00 | 1.1580.000 | $9,000,000 | 25 | Anaheim Ducks | |
160 | 12.000.00 | 0.7500.000 | $7,142,857 | 32 | Seattle Kraken | |
190 | 11.000.00 | 0.5790.000 | $4,285,714 | 26 | Buffalo Sabres | |
90 | 5.000.00 | 0.5560.000 | $6,000,000 | 32 | Montréal Canadiens | |
(missed 7) | 140 | 5.000.00 | 0.3570.000 | $6,000,000 | 28 | New York Rangers |
(missed 2) | 190 | 6.000.00 | 0.3160.000 | $7,350,000 | 29 | Vegas Golden Knights |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 1) | 140 | -39.990.00 | -2.8570.000 | $9,500,000 | 32 | Tampa Bay Lightning |
110 | -34.650.00 | -3.1500.000 | $3,350,000 | 29 | Philadelphia Flyers |
