
Watcom Hockey League
2026/27

Thor's Thunder
Roster
Season Date:
2027-04-10
Manager:
thorsten
Cap Room:
$7,203,870Last Season:
3rd
Roster Size:
22 / 22
Dynasty Points:
58 (4th)
Season hasn’t started — showing the current roster with 2025/26 stats.
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 2) | 760 | 85.000.00 | 1.1180.000 | $7,000,000 | 25 | Minnesota Wild |
750 | 50.000.00 | 0.6670.000 | $6,500,000 | 35 | Anaheim Ducks | |
810 | 48.000.00 | 0.5930.000 | $8,000,000 | 31 | St. Louis Blues | |
(missed 1) | 600 | 35.000.00 | 0.5830.000 | $7,000,000 | 33 | Colorado Avalanche |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
690 | 75.000.00 | 1.0870.000 | $15,000,000 | 21 | Chicago Blackhawks | |
(missed 2) | 800 | 83.000.00 | 1.0380.000 | $8,350,000 | 24 | Ottawa Senators |
(missed 1) | 810 | 81.000.00 | 1.0000.000 | $7,142,857 | 28 | Buffalo Sabres |
820 | 59.000.00 | 0.7200.000 | $7,100,000 | 25 | Ottawa Senators | |
820 | 50.000.00 | 0.6100.000 | $7,142,857 | 23 | Seattle Kraken |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
600 | 73.000.00 | 1.2170.000 | $9,500,000 | 34 | Vegas Golden Knights | |
760 | 67.000.00 | 0.8820.000 | $3,850,000 | 26 | Columbus Blue Jackets | |
810 | 56.000.00 | 0.6910.000 | $3,000,000 | 24 | Nashville Predators | |
(missed 12) | 660 | 31.000.00 | 0.4700.000 | $3,250,000 | 25 | New Jersey Devils |
390 | 7.000.00 | 0.1790.000 | $4,000,000 | 23 | Pittsburgh Penguins |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 1) | 750 | 66.000.00 | 0.8800.000 | $11,500,000 | 36 | Pittsburgh Penguins |
(missed 2) | 670 | 54.000.00 | 0.8060.000 | $8,050,000 | 24 | Ottawa Senators |
820 | 59.000.00 | 0.7200.000 | $986,250 | 18 | New York Islanders | |
(missed 4) | 520 | 32.000.00 | 0.6150.000 | $9,500,000 | 31 | Florida Panthers |
680 | 21.000.00 | 0.3090.000 | $940,833 | 21 | Detroit Red Wings |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
550 | -154.320.00 | -2.8060.000 | $5,833,333 | 25 | Chicago Blackhawks | |
500 | -144.790.00 | -2.8960.000 | $3,750,000 | 27 | Winnipeg Jets | |
(missed 2) | 350 | -105.900.00 | -3.0260.000 | $1,000,000 | 36 | Edmonton Oilers |
