
Watcom Hockey League
2026/27

Thor's Thunder
Roster
Season Date:
2026-09-29
Manager:
thorsten
Cap Room:
$19,774,227Last Season:
3rd
Roster Size:
22 / 22
Dynasty Points:
58 (4th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,000,000 | 31 | St. Louis Blues |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,000,000 | 25 | Minnesota Wild |
1+1 | 0.000.00 | 0.0000.000 | $2,150,000 | 35 | Montréal Canadiens | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $972,500 | 22 | Philadelphia Flyers |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $5,000,000 | 33 | Detroit Red Wings |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,350,000 | 24 | Ottawa Senators |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,142,857 | 28 | Buffalo Sabres |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,100,000 | 25 | Ottawa Senators |
(missed 1, inactive) | 00 | 0.000.00 | 0.0000.000 | $15,000,000 | 21 | Chicago Blackhawks |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 1.00+1.00 | 1.000+1.000 | $9,500,000 | 34 | Vegas Golden Knights | |
1+1 | 1.00+1.00 | 1.000+1.000 | $3,850,000 | 26 | Toronto Maple Leafs | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $3,000,000 | 24 | New Jersey Devils |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $3,250,000 | 25 | New Jersey Devils |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $4,000,000 | 23 | Pittsburgh Penguins |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 0.000.00 | 0.0000.000 | $9,500,000 | 31 | Florida Panthers | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,050,000 | 24 | Ottawa Senators |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $11,500,000 | 36 | Pittsburgh Penguins |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $940,833 | 21 | Detroit Red Wings |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $986,250 | 19 | New York Islanders |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $2,500,000 | 34 | Colorado Avalanche |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $2,200,000 | 23 | Minnesota Wild |
1+1 | -4.01-4.01 | -4.014-4.014 | $5,833,333 | 25 | Chicago Blackhawks |
