
Watcom Hockey League
2025/26

Thor's Thunder
Roster
Season Date:
2026-03-16
Manager:
thorsten
Cap Room:
$15,640,120Last Season:
12th
Roster Size:
22 / 22
Dynasty Points:
54 (4th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Matt Boldy | 640 | 75.000.00 | 1.1720.000 | $7,000,000 | 24 | Minnesota Wild |
Chris Kreider | 610 | 42.000.00 | 0.6890.000 | $6,500,000 | 34 | Anaheim Ducks |
Gabriel Landeskog | 470 | 29.000.00 | 0.6170.000 | $7,000,000 | 33 | Colorado Avalanche |
Pavel Buchnevich | 670 | 40.000.00 | 0.5970.000 | $8,000,000 | 30 | St. Louis Blues |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
Connor Bedard | 530 | 62.000.00 | 1.1700.000 | $950,000 | 20 | Chicago Blackhawks |
Tim Stützle | 660 | 70.000.00 | 1.0610.000 | $8,350,000 | 24 | Ottawa Senators |
Tage Thompson | 670 | 70.000.00 | 1.0450.000 | $7,142,857 | 28 | Buffalo Sabres |
Dylan Cozens | 660 | 50.000.00 | 0.7580.000 | $7,100,000 | 25 | Ottawa Senators |
Matty Beniers | 660 | 43.000.00 | 0.6520.000 | $7,142,857 | 23 | Seattle Kraken |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Mark Stone | 450 | 62.000.00 | 1.3780.000 | $9,500,000 | 33 | Vegas Golden Knights |
Kirill Marchenko | 600 | 57.000.00 | 0.9500.000 | $3,850,000 | 25 | Columbus Blue Jackets |
Luke Evangelista | 650 | 47.000.00 | 0.7230.000 | $3,000,000 | 24 | Nashville Predators |
Arseny Gritsyuk | 63+1 | 29.000.00 | 0.460-0.007 | $925,000 | 25 | New Jersey Devils |
Ville Koivunen | 33+1 | 7.000.00 | 0.212-0.007 | $805,833 | 22 | Pittsburgh Penguins |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
Erik Karlsson | 62+1 | 49.00+3.00 | 0.790+0.036 | $11,500,000 | 35 | Pittsburgh Penguins |
Jake Sanderson | 620 | 48.000.00 | 0.7740.000 | $8,050,000 | 23 | Ottawa Senators |
Matthew Schaefer | 670 | 48.000.00 | 0.7160.000 | $975,000 | 18 | New York Islanders |
Seth Jones | 400 | 24.000.00 | 0.6000.000 | $9,500,000 | 31 | Florida Panthers |
Axel Sandin-Pellikka | 630 | 19.000.00 | 0.3020.000 | $918,333 | 21 | Detroit Red Wings |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
Spencer Knight | 440 | -115.080.00 | -2.6150.000 | $4,500,000 | 24 | Chicago Blackhawks |
Stuart Skinner | 410 | -112.850.00 | -2.7520.000 | $2,600,000 | 27 | Pittsburgh Penguins |
Frederik Andersen | 270 | -83.670.00 | -3.0990.000 | $2,750,000 | 36 | Carolina Hurricanes |
