
Watcom Hockey League
2026/27

Brigden Bombers
Roster
Season Date:
2026-11-13
Manager:
bombers
Cap Room:
$19,008,977Last Season:
6th
Roster Size:
22 / 22
Dynasty Points:
37 (7th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
180 | 20.000.00 | 1.1110.000 | $12,000,000 | 27 | Dallas Stars | |
200 | 17.000.00 | 0.8500.000 | $8,500,000 | 30 | Carolina Hurricanes | |
(missed 9) | 30 | 2.000.00 | 0.6670.000 | $918,333 | 21 | Carolina Hurricanes |
(missed 13) | 60 | 2.000.00 | 0.3330.000 | $925,000 | 21 | Chicago Blackhawks |
(missed 6) | 130 | 3.000.00 | 0.2310.000 | $972,500 | 22 | Edmonton Oilers |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 1) | 190 | 20.000.00 | 1.0530.000 | $8,000,000 | 30 | Utah Hockey Club |
160 | 16.000.00 | 1.0000.000 | $8,400,000 | 23 | Dallas Stars | |
(missed 7) | 110 | 3.000.00 | 0.2730.000 | $953,750 | 20 | Buffalo Sabres |
200 | 4.000.00 | 0.2000.000 | $1,075,000 | 18 | Winnipeg Jets |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
160 | 13.000.00 | 0.8130.000 | $10,625,000 | 30 | Los Angeles Kings | |
190 | 15.000.00 | 0.7890.000 | $6,500,000 | 24 | Calgary Flames | |
170 | 13.000.00 | 0.7650.000 | $10,500,000 | 30 | Washington Capitals | |
200 | 13.000.00 | 0.6500.000 | $1,600,000 | 26 | Minnesota Wild | |
160 | 9.000.00 | 0.5630.000 | $8,000,000 | 37 | Chicago Blackhawks | |
170 | 4.000.00 | 0.2350.000 | $950,000 | 21 | Seattle Kraken |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
20+1 | 23.00+1.00 | 1.150-0.008 | $9,059,000 | 36 | Nashville Predators | |
170 | 12.000.00 | 0.7060.000 | $7,400,000 | 23 | Los Angeles Kings | |
170 | 12.000.00 | 0.7060.000 | $952,083 | 20 | Washington Capitals | |
210 | 13.000.00 | 0.6190.000 | $8,500,000 | 30 | Toronto Maple Leafs | |
(missed 19) | 10 | 0.000.00 | 0.0000.000 | $942,500 | 23 | Nashville Predators |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 15) | 50 | -6.970.00 | -1.3930.000 | $11,567,857 | 30 | New York Rangers |
140 | -33.950.00 | -2.4250.000 | $8,250,000 | 27 | Boston Bruins |
