
Watcom Hockey League
2026/27

Brigden Bombers
Roster
Season Date:
2027-04-10
Manager:
bombers
Cap Room:
-$4,831,439Last Season:
6th
Roster Size:
22 / 22
Dynasty Points:
37 (7th)
SALARY CAP VIOLATION SINCE 2026-07-04
Season hasn’t started — showing the current roster with 2025/26 stats.
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
820 | 96.000.00 | 1.1710.000 | $12,000,000 | 27 | Dallas Stars | |
820 | 71.000.00 | 0.8660.000 | $8,500,000 | 30 | Carolina Hurricanes | |
690 | 18.000.00 | 0.2610.000 | $886,666 | 22 | Vancouver Canucks | |
120 | 3.000.00 | 0.2500.000 | $918,333 | 21 | Carolina Hurricanes | |
(missed 1) | 290 | 5.000.00 | 0.1720.000 | $972,500 | 22 | Edmonton Oilers |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
820 | 86.000.00 | 1.0490.000 | $8,400,000 | 23 | Dallas Stars | |
820 | 74.000.00 | 0.9020.000 | $8,000,000 | 30 | Utah Hockey Club | |
810 | 65.000.00 | 0.8020.000 | $7,500,000 | 34 | Colorado Avalanche | |
680 | 53.000.00 | 0.7790.000 | $8,000,000 | 33 | New York Rangers | |
440 | 34.000.00 | 0.7730.000 | $7,950,000 | 27 | Buffalo Sabres |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
810 | 73.000.00 | 0.9010.000 | $10,625,000 | 29 | Los Angeles Kings | |
790 | 66.000.00 | 0.8350.000 | $10,500,000 | 30 | Washington Capitals | |
800 | 45.000.00 | 0.5630.000 | $6,500,000 | 23 | Calgary Flames | |
(missed 3) | 440 | 18.000.00 | 0.4090.000 | $1,600,000 | 25 | Minnesota Wild |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
730 | 70.000.00 | 0.9590.000 | $8,500,000 | 30 | Toronto Maple Leafs | |
(missed 1) | 680 | 55.000.00 | 0.8090.000 | $9,059,000 | 36 | Nashville Predators |
140 | 10.000.00 | 0.7140.000 | $952,083 | 20 | Washington Capitals | |
820 | 40.000.00 | 0.4880.000 | $7,400,000 | 23 | Los Angeles Kings | |
820 | 30.000.00 | 0.3660.000 | $6,100,000 | 34 | St. Louis Blues | |
790 | 28.000.00 | 0.3540.000 | $6,250,000 | 32 | Utah Hockey Club |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 2) | 510 | -127.490.00 | -2.5000.000 | $11,567,857 | 30 | New York Rangers |
550 | -148.920.00 | -2.7080.000 | $8,250,000 | 27 | Boston Bruins |
