
Watcom Hockey League
2026/27

Brigden Bombers
Roster
Season Date:
2026-09-29
Manager:
bombers
Cap Room:
$19,008,977Last Season:
6th
Roster Size:
22 / 22
Dynasty Points:
37 (7th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $12,000,000 | 27 | Dallas Stars |
1+1 | 0.000.00 | 0.0000.000 | $8,500,000 | 30 | Carolina Hurricanes | |
(missed 1, inactive) | 00 | 0.000.00 | 0.0000.000 | $918,333 | 21 | Carolina Hurricanes |
1+1 | 0.000.00 | 0.0000.000 | $972,500 | 22 | Edmonton Oilers | |
1+1 | 0.000.00 | 0.0000.000 | $925,000 | 21 | Chicago Blackhawks |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,400,000 | 23 | Dallas Stars |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $8,000,000 | 30 | Utah Hockey Club |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $953,750 | 20 | Buffalo Sabres |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $1,075,000 | 18 | Winnipeg Jets |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 1.00+1.00 | 1.000+1.000 | $8,000,000 | 37 | Chicago Blackhawks | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $6,500,000 | 23 | Calgary Flames |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $10,500,000 | 30 | Washington Capitals |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $10,625,000 | 30 | Los Angeles Kings |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $1,600,000 | 25 | Minnesota Wild |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $950,000 | 21 | Nashville Predators |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
(inactive) | 00 | 0.000.00 | 0.0000.000 | $9,059,000 | 36 | Nashville Predators |
1+1 | 0.000.00 | 0.0000.000 | $8,500,000 | 30 | Toronto Maple Leafs | |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $7,400,000 | 23 | Los Angeles Kings |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $952,083 | 20 | Washington Capitals |
(inactive) | 00 | 0.000.00 | 0.0000.000 | $942,500 | 23 | Nashville Predators |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
1+1 | 0.000.00 | 0.0000.000 | $8,250,000 | 27 | Boston Bruins | |
1+1 | -2.02-2.02 | -2.021-2.021 | $11,567,857 | 30 | New York Rangers |
