
Watcom Hockey League
2026/27

Red Army
Roster
Season Date:
2027-04-10
Manager:
Mark_Patchett
Cap Room:
$12,054,583Last Season:
12th
Roster Size:
22 / 22
Dynasty Points:
36 (8th)
Season hasn’t started — showing the current roster with 2025/26 stats.
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 9) | 630 | 32.000.00 | 0.5080.000 | $4,175,000 | 25 | Columbus Blue Jackets |
650 | 28.000.00 | 0.4310.000 | $4,000,000 | 38 | Detroit Red Wings | |
(missed 1) | 640 | 24.000.00 | 0.3750.000 | $4,000,000 | 31 | St. Louis Blues |
(missed 1) | 290 | 8.000.00 | 0.2760.000 | $950,000 | 24 | Boston Bruins |
(missed 2) | 620 | 16.000.00 | 0.2580.000 | $3,600,000 | 30 | Chicago Blackhawks |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 14) | 650 | 97.000.00 | 1.4920.000 | $14,000,000 | 30 | Edmonton Oilers |
(missed 20) | 530 | 44.000.00 | 0.8300.000 | $8,450,000 | 29 | Dallas Stars |
(missed 1) | 630 | 50.000.00 | 0.7940.000 | $9,500,000 | 30 | Tampa Bay Lightning |
690 | 48.000.00 | 0.6960.000 | $7,750,000 | 31 | Boston Bruins | |
680 | 32.000.00 | 0.4710.000 | $6,000,000 | 24 | Winnipeg Jets |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 2) | 790 | 70.000.00 | 0.8860.000 | $7,750,000 | 26 | Carolina Hurricanes |
820 | 64.000.00 | 0.7800.000 | $11,000,000 | 25 | New York Rangers | |
800 | 55.000.00 | 0.6880.000 | $5,500,000 | 36 | Seattle Kraken | |
820 | 51.000.00 | 0.6220.000 | $3,375,000 | 24 | Buffalo Sabres | |
790 | 49.000.00 | 0.6200.000 | $6,250,000 | 23 | Los Angeles Kings |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
770 | 55.000.00 | 0.7140.000 | $6,250,000 | 31 | Winnipeg Jets | |
(missed 2) | 800 | 47.000.00 | 0.5880.000 | $9,500,000 | 26 | Montréal Canadiens |
680 | 26.000.00 | 0.3820.000 | $7,250,000 | 22 | Calgary Flames | |
390 | 11.000.00 | 0.2820.000 | $5,550,000 | 24 | Montréal Canadiens | |
540 | 14.000.00 | 0.2590.000 | $941,667 | 22 | Chicago Blackhawks | |
720 | 14.000.00 | 0.1940.000 | $953,750 | 20 | San Jose Sharks |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 1) | 500 | -132.440.00 | -2.6490.000 | $6,800,000 | 28 | Minnesota Wild |
