
Watcom Hockey League
2025/26

The Thrill
Roster
Season Date:
2025-12-29
Owner:
None
Cap Room:
$1,932,414Last Season:
1st
Roster Size:
22 / 22
Dynasty Points:
48 (5th)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Kirill Kaprizov | 40+1 | 47.00+1.00 | 1.175-0.004 | $9,000,000 | 28 | Minnesota Wild |
Artturi Lehkonen | 38+1 | 31.00+1.00 | 0.816+0.005 | $4,500,000 | 30 | Colorado Avalanche |
Jonathan Drouin | 330 | 16.000.00 | 0.4850.000 | $4,000,000 | 30 | New York Islanders |
Jake DeBrusk(missed 1) | 370 | 17.000.00 | 0.4590.000 | $5,500,000 | 29 | Vancouver Canucks |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
Nick Suzuki | 380 | 42.000.00 | 1.1050.000 | $7,875,000 | 26 | Montréal Canadiens |
Jake Guentzel | 380 | 39.000.00 | 1.0260.000 | $9,000,000 | 31 | Tampa Bay Lightning |
Seth Jarvis(missed 4) | 340 | 29.000.00 | 0.8530.000 | $7,420,087 | 23 | Carolina Hurricanes |
Logan Cooley(missed 11) | 290 | 23.000.00 | 0.7930.000 | $950,000 | 21 | Utah Hockey Club |
Adam Fantilli | 38+1 | 25.00+1.00 | 0.658+0.009 | $950,000 | 21 | Columbus Blue Jackets |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Nikita Kucherov | 340 | 49.000.00 | 1.4410.000 | $9,500,000 | 32 | Tampa Bay Lightning |
Drake Batherson | 35+1 | 37.000.00 | 1.057-0.031 | $4,975,000 | 27 | Ottawa Senators |
Patrick Kane | 250 | 23.000.00 | 0.9200.000 | $3,000,000 | 37 | Detroit Red Wings |
Jackson Blake | 38+1 | 24.00+1.00 | 0.632+0.010 | $905,833 | 22 | Carolina Hurricanes |
Oliver Bjorkstrand | 380 | 18.000.00 | 0.4740.000 | $5,400,000 | 30 | Tampa Bay Lightning |
Jani Nyman(missed 3) | 240 | 6.000.00 | 0.2500.000 | $891,666 | 21 | Seattle Kraken |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
Adam Fox(missed 14) | 270 | 26.000.00 | 0.9630.000 | $9,500,000 | 27 | New York Rangers |
Evan Bouchard | 40+1 | 37.000.00 | 0.925-0.024 | $10,500,000 | 26 | Edmonton Oilers |
John Carlson | 35+1 | 29.000.00 | 0.829-0.024 | $8,000,000 | 35 | Washington Capitals |
Charlie McAvoy | 28+1 | 19.000.00 | 0.679-0.025 | $9,500,000 | 28 | Boston Bruins |
Dougie Hamilton | 340 | 8.000.00 | 0.2350.000 | $9,000,000 | 32 | New Jersey Devils |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
Jake Oettinger | 250 | -61.690.00 | -2.4680.000 | $8,250,000 | 27 | Dallas Stars |
Samuel Montembeault(missed 9) | 150 | -54.750.00 | -3.6500.000 | $3,150,000 | 29 | Montréal Canadiens |
