
Watcom Hockey League
2026/27

Mighty Llamas
Roster
Season Date:
2027-04-10
Manager:
mightyllamas
Cap Room:
$12,227,619Last Season:
4th
Roster Size:
22 / 22
Dynasty Points:
116 (1st)
Season hasn’t started — showing the current roster with 2025/26 stats.
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
710 | 74.000.00 | 1.0420.000 | $6,500,000 | 27 | Tampa Bay Lightning | |
(missed 19) | 520 | 54.000.00 | 1.0380.000 | $5,250,000 | 38 | Florida Panthers |
(missed 2) | 600 | 59.000.00 | 0.9830.000 | $8,205,714 | 26 | Florida Panthers |
800 | 76.000.00 | 0.9500.000 | $8,075,000 | 24 | Detroit Red Wings |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
820 | 103.000.00 | 1.2560.000 | $8,500,000 | 33 | Winnipeg Jets | |
690 | 59.000.00 | 0.8550.000 | $950,000 | 21 | San Jose Sharks | |
(missed 3) | 770 | 55.000.00 | 0.7140.000 | $7,000,000 | 30 | Florida Panthers |
(missed 82, inactive) | 00 | 0.000.00 | 0.0000.000 | $10,000,000 | 30 | Florida Panthers |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
770 | 100.000.00 | 1.2990.000 | $11,250,000 | 30 | Boston Bruins | |
810 | 80.000.00 | 0.9880.000 | $12,000,000 | 29 | Vegas Golden Knights | |
820 | 49.000.00 | 0.5980.000 | $2,000,000 | 38 | Ottawa Senators | |
710 | 33.000.00 | 0.4650.000 | $6,000,000 | 30 | Columbus Blue Jackets | |
510 | 22.000.00 | 0.4310.000 | $2,000,000 | 26 | St. Louis Blues |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 2) | 800 | 51.000.00 | 0.6380.000 | $8,500,000 | 23 | Minnesota Wild |
700 | 39.000.00 | 0.5570.000 | $7,425,000 | 31 | Vegas Golden Knights | |
780 | 39.000.00 | 0.5000.000 | $3,500,000 | 35 | Toronto Maple Leafs | |
820 | 35.000.00 | 0.4270.000 | $850,000 | 41 | Colorado Avalanche | |
(missed 1) | 780 | 32.000.00 | 0.4100.000 | $6,500,000 | 24 | Philadelphia Flyers |
(missed 8) | 720 | 26.000.00 | 0.3610.000 | $6,100,000 | 30 | Florida Panthers |
670 | 13.000.00 | 0.1940.000 | $850,000 | 23 | St. Louis Blues |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
(missed 1) | 550 | -146.300.00 | -2.6600.000 | $8,250,000 | 31 | New York Islanders |
(missed 2) | 390 | -129.110.00 | -3.3110.000 | $3,666,667 | 28 | Philadelphia Flyers |
