
Watcom Hockey League
2025/26

Mighty Llamas
Roster
Season Date:
2026-03-15
Manager:
mightyllamas
Cap Room:
$5,577,619Last Season:
3rd
Roster Size:
22 / 22
Dynasty Points:
113 (1st)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Brad Marchand | 520 | 54.000.00 | 1.0380.000 | $5,250,000 | 37 | Florida Panthers |
Lucas Raymond | 650 | 66.000.00 | 1.0150.000 | $8,075,000 | 23 | Detroit Red Wings |
Brady Tkachuk | 46+1 | 46.00+2.00 | 1.000+0.022 | $8,205,714 | 26 | Ottawa Senators |
Brandon Hagel | 600 | 59.000.00 | 0.9830.000 | $6,500,000 | 27 | Tampa Bay Lightning |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
Mark Scheifele | 66+1 | 82.00+1.00 | 1.242-0.004 | $8,500,000 | 33 | Winnipeg Jets |
Will Smith | 52+1 | 45.000.00 | 0.865-0.017 | $950,000 | 21 | San Jose Sharks |
Carter Verhaeghe | 64+1 | 46.000.00 | 0.719-0.011 | $7,000,000 | 30 | Florida Panthers |
Joel Eriksson Ek(released 2026-01-15) | 450 | 32.000.00 | 0.7110.000 | $5,250,000 | 29 | Minnesota Wild |
Aleksander Barkov(inactive) | 00 | 0.000.00 | 0.0000.000 | $10,000,000 | 30 | Florida Panthers |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
David Pastrnak | 610 | 79.000.00 | 1.2950.000 | $11,250,000 | 29 | Boston Bruins |
Mitch Marner | 660 | 69.000.00 | 1.0450.000 | $12,000,000 | 28 | Vegas Golden Knights |
Conor Garland | 550 | 30.000.00 | 0.5450.000 | $4,950,000 | 30 | Columbus Blue Jackets |
Jonatan Berggren | 40+1 | 18.00+1.00 | 0.450+0.014 | $1,825,000 | 25 | St. Louis Blues |
20+1 | 9.00+1.00 | 0.450+0.029 | $2,000,000 | 38 | Ottawa Senators |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
Brock Faber | 68+1 | 43.000.00 | 0.632-0.009 | $8,500,000 | 23 | Minnesota Wild |
Shea Theodore | 550 | 31.000.00 | 0.5640.000 | $7,425,000 | 30 | Vegas Golden Knights |
Oliver Ekman-Larsson | 650 | 35.000.00 | 0.5380.000 | $3,500,000 | 34 | Toronto Maple Leafs |
Brent Burns | 650 | 28.000.00 | 0.4310.000 | $1,000,000 | 41 | Colorado Avalanche |
210 | 9.000.00 | 0.4290.000 | $2,300,000 | 23 | Philadelphia Flyers | |
Aaron Ekblad | 64+1 | 25.000.00 | 0.391-0.006 | $6,100,000 | 30 | Florida Panthers |
Logan Mailloux | 52+1 | 6.00+1.00 | 0.115+0.017 | $875,000 | 22 | St. Louis Blues |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
Ilya Sorokin | 410 | -102.460.00 | -2.4990.000 | $8,250,000 | 30 | New York Islanders |
Dustin Wolf(released 2026-01-14) | 360 | -108.170.00 | -3.0050.000 | $850,000 | 24 | Calgary Flames |
Joseph Woll | 310 | -95.430.00 | -3.0790.000 | $3,666,667 | 27 | Toronto Maple Leafs |
