
Watcom Hockey League
2026/27

Mighty Llamas
Roster
Season Date:
2026-11-13
Manager:
mightyllamas
Cap Room:
$15,419,286Last Season:
4th
Roster Size:
22 / 22
Dynasty Points:
116 (1st)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
190 | 24.000.00 | 1.2630.000 | $6,500,000 | 28 | Tampa Bay Lightning | |
200 | 21.000.00 | 1.0500.000 | $8,205,714 | 27 | Florida Panthers | |
200 | 19.000.00 | 0.9500.000 | $8,075,000 | 24 | Detroit Red Wings | |
(missed 16) | 20 | 1.000.00 | 0.5000.000 | $5,250,000 | 38 | Florida Panthers |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
200 | 22.000.00 | 1.1000.000 | $8,500,000 | 33 | Winnipeg Jets | |
190 | 14.000.00 | 0.7370.000 | $5,500,000 | 28 | Boston Bruins | |
210 | 14.000.00 | 0.6670.000 | $950,000 | 21 | San Jose Sharks | |
(missed 18) | 20 | 0.000.00 | 0.0000.000 | $10,000,000 | 31 | Florida Panthers |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
190 | 24.000.00 | 1.2630.000 | $11,250,000 | 30 | Boston Bruins | |
19+1 | 24.00+1.00 | 1.263-0.015 | $12,000,000 | 29 | Vegas Golden Knights | |
190 | 12.000.00 | 0.6320.000 | $1,075,000 | 22 | Chicago Blackhawks | |
200 | 11.000.00 | 0.5500.000 | $2,000,000 | 38 | Ottawa Senators | |
170 | 5.000.00 | 0.2940.000 | $2,000,000 | 26 | St. Louis Blues | |
(missed 2) | 150 | 1.000.00 | 0.0670.000 | $6,000,000 | 30 | Columbus Blue Jackets |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
210 | 9.000.00 | 0.4290.000 | $6,500,000 | 24 | Philadelphia Flyers | |
21+1 | 7.000.00 | 0.333-0.017 | $7,425,000 | 31 | Vegas Golden Knights | |
200 | 6.000.00 | 0.3000.000 | $850,000 | 41 | Colorado Avalanche | |
210 | 1.000.00 | 0.0480.000 | $3,500,000 | 35 | Toronto Maple Leafs | |
20 | 0.000.00 | 0.0000.000 | $850,000 | 23 | St. Louis Blues | |
(missed 21, inactive) | 00 | 0.000.00 | 0.0000.000 | $8,500,000 | 24 | Minnesota Wild |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
130 | -32.840.00 | -2.5260.000 | $8,250,000 | 31 | New York Islanders | |
(missed 1) | 130 | -45.080.00 | -3.4680.000 | $7,000,000 | 38 | Toronto Maple Leafs |
