
Watcom Hockey League
2025/26

Mighty Llamas
Roster
Season Date:
2026-03-16
Manager:
mightyllamas
Cap Room:
$5,577,619Last Season:
3rd
Roster Size:
22 / 22
Dynasty Points:
113 (1st)
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
Brad Marchand | 520 | 54.000.00 | 1.0380.000 | $5,250,000 | 37 | Florida Panthers |
Lucas Raymond | 66+1 | 67.00+1.00 | 1.015-0.000 | $8,075,000 | 23 | Detroit Red Wings |
Brady Tkachuk | 460 | 46.000.00 | 1.0000.000 | $8,205,714 | 26 | Ottawa Senators |
Brandon Hagel | 600 | 59.000.00 | 0.9830.000 | $6,500,000 | 27 | Tampa Bay Lightning |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
Mark Scheifele | 660 | 82.000.00 | 1.2420.000 | $8,500,000 | 33 | Winnipeg Jets |
Will Smith | 520 | 45.000.00 | 0.8650.000 | $950,000 | 21 | San Jose Sharks |
Carter Verhaeghe | 640 | 46.000.00 | 0.7190.000 | $7,000,000 | 30 | Florida Panthers |
Joel Eriksson Ek(released 2026-01-15) | 450 | 32.000.00 | 0.7110.000 | $5,250,000 | 29 | Minnesota Wild |
Aleksander Barkov(inactive) | 00 | 0.000.00 | 0.0000.000 | $10,000,000 | 30 | Florida Panthers |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
David Pastrnak | 62+1 | 81.00+2.00 | 1.306+0.011 | $11,250,000 | 29 | Boston Bruins |
Mitch Marner | 660 | 69.000.00 | 1.0450.000 | $12,000,000 | 28 | Vegas Golden Knights |
Conor Garland | 550 | 30.000.00 | 0.5450.000 | $4,950,000 | 30 | Columbus Blue Jackets |
Jonatan Berggren | 400 | 18.000.00 | 0.4500.000 | $1,825,000 | 25 | St. Louis Blues |
200 | 9.000.00 | 0.4500.000 | $2,000,000 | 38 | Ottawa Senators |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
Brock Faber | 680 | 43.000.00 | 0.6320.000 | $8,500,000 | 23 | Minnesota Wild |
Shea Theodore | 550 | 31.000.00 | 0.5640.000 | $7,425,000 | 30 | Vegas Golden Knights |
Oliver Ekman-Larsson | 650 | 35.000.00 | 0.5380.000 | $3,500,000 | 34 | Toronto Maple Leafs |
Brent Burns | 66+1 | 29.00+1.00 | 0.439+0.009 | $1,000,000 | 41 | Colorado Avalanche |
210 | 9.000.00 | 0.4290.000 | $2,300,000 | 23 | Philadelphia Flyers | |
Aaron Ekblad | 640 | 25.000.00 | 0.3910.000 | $6,100,000 | 30 | Florida Panthers |
Logan Mailloux | 520 | 6.000.00 | 0.1150.000 | $875,000 | 22 | St. Louis Blues |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
Ilya Sorokin | 410 | -102.460.00 | -2.4990.000 | $8,250,000 | 30 | New York Islanders |
Dustin Wolf(released 2026-01-14) | 360 | -108.170.00 | -3.0050.000 | $850,000 | 24 | Calgary Flames |
Joseph Woll | 310 | -95.430.00 | -3.0790.000 | $3,666,667 | 27 | Toronto Maple Leafs |
