
Watcom Hockey League
2026/27

Sleepers
Roster
Season Date:
2026-11-13
Manager:
Sleepers
Cap Room:
$46,547,083Last Season:
9th
Roster Size:
22 / 22
Dynasty Points:
0
Left Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
21+1 | 22.00+2.00 | 1.048+0.048 | $7,450,000 | 25 | New York Rangers | |
170 | 9.000.00 | 0.5290.000 | $3,375,000 | 25 | Washington Capitals | |
200 | 9.000.00 | 0.4500.000 | $4,275,000 | 27 | Ottawa Senators | |
(missed 18, inactive) | 00 | 0.000.00 | 0.0000.000 | $1,075,000 | 20 | New York Islanders |
Center | NHL Team | |||||
|---|---|---|---|---|---|---|
190 | 23.000.00 | 1.2110.000 | $975,000 | 20 | San Jose Sharks | |
(missed 2) | 170 | 12.000.00 | 0.7060.000 | $986,250 | 20 | Boston Bruins |
190 | 10.000.00 | 0.5260.000 | $5,000,000 | 25 | Florida Panthers | |
19+1 | 7.000.00 | 0.368-0.020 | $5,000,000 | 25 | Vancouver Canucks | |
(missed 19, inactive) | 00 | 0.000.00 | 0.0000.000 | $850,000 | 20 | Montréal Canadiens |
Right Wing | NHL Team | |||||
|---|---|---|---|---|---|---|
190 | 18.000.00 | 0.9470.000 | $7,850,000 | 25 | Montréal Canadiens | |
170 | 14.000.00 | 0.8240.000 | $8,125,000 | 28 | Washington Capitals | |
160 | 12.000.00 | 0.7500.000 | $3,850,000 | 24 | Seattle Kraken | |
190 | 11.000.00 | 0.5790.000 | $5,000,000 | 33 | Pittsburgh Penguins | |
200 | 6.000.00 | 0.3000.000 | $3,750,000 | 24 | Philadelphia Flyers |
Defense | NHL Team | |||||
|---|---|---|---|---|---|---|
170 | 12.000.00 | 0.7060.000 | $9,000,000 | 28 | Washington Capitals | |
170 | 10.000.00 | 0.5880.000 | $7,350,000 | 30 | Seattle Kraken | |
200 | 8.000.00 | 0.4000.000 | $7,500,000 | 26 | Carolina Hurricanes | |
150 | 6.000.00 | 0.4000.000 | $7,200,000 | 22 | Anaheim Ducks | |
(missed 3) | 140 | 3.000.00 | 0.2140.000 | $941,667 | 21 | Ottawa Senators |
(missed 17, inactive) | 00 | 0.000.00 | 0.0000.000 | $850,000 | 18 | Seattle Kraken |
Goalies | NHL Team | |||||
|---|---|---|---|---|---|---|
140 | -29.110.00 | -2.0790.000 | $3,400,000 | 26 | St. Louis Blues | |
(missed 1) | 150 | -39.420.00 | -2.6280.000 | $5,250,000 | 29 | Colorado Avalanche |
