
Watcom Hockey League
Standings
2025/26
Season Date:
2025-12-30
Owner:
admin
Games Counting:
38 (38.81)
Start Date:
2025-10-07
Salary Cap:
$133,700,000
End Date:
2026-04-18
Joe Smallpuck:
5.525 GAA
NHL Season:
2025/26
10 | 339.10+1.88 | $1,932,414 | 27.8 | 1st | 5th | |
20 | 325.57+1.42 | $3,777,619 | 28.3 | 3rd | 1st | |
30 | 311.48+3.91 | $15,640,120 | 26.4 | 12th | 4th | |
40 | 304.42-1.33 | $4,540,572 | 26.6 | 2nd | 3rd | |
50 | 289.17+2.19 | $22,962,500 | 26.8 | 6th | 2nd | |
60 | 279.47+3.31 | $20,867,958 | 27.2 | 4th | 5th | |
70 | 261.29+1.30 | $20,712,500 | 26.8 | 7th | 7th | |
80 | 258.45+0.82 | $14,944,083 | 27.3 | 11th | 11th | |
9+1 | Nashcity(missing games at LW, G) | 255.73+4.73 | $13,594,167 | 26.3 | 5th | 12th |
10-1 | 251.35-0.21 | $15,097,667 | 27.0 | 9th | 7th | |
110 | Crease Cleaners(missing games at D) | 251.31+1.00 | $32,390,477 | 28.3 | 8th | 9th |
120 | Sleepers(missing games at LW, G) | 233.14+2.03 | $27,256,667 | 25.0 | 13th | 13th |
130 | Frightning Dead Things(missing games at D, G) | 181.86+2.38 | $17,176,310 | 26.8 | 10th | 10th |
